Car loan EMI calculator.
Calculate car-loan EMI with down payment, rate, term and a downloadable payment schedule.
Car loan EMI inputs
Fixed reducing-balance illustration. Confirm the lender rate, eligibility, credit score, LTV, insurance, fees, prepayment rules and final repayment schedule. The downloadable table is a planning schedule, not a lender statement.
View detailed breakdown
| Payment | EMI | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | ₹16,606.68 | ₹6,000.00 | ₹10,606.68 | ₹7,89,393.32 |
| 2 | ₹16,606.68 | ₹5,920.45 | ₹10,686.23 | ₹7,78,707.08 |
| 3 | ₹16,606.68 | ₹5,840.30 | ₹10,766.38 | ₹7,67,940.70 |
| 4 | ₹16,606.68 | ₹5,759.56 | ₹10,847.13 | ₹7,57,093.57 |
| 5 | ₹16,606.68 | ₹5,678.20 | ₹10,928.48 | ₹7,46,165.09 |
| 6 | ₹16,606.68 | ₹5,596.24 | ₹11,010.45 | ₹7,35,154.64 |
| 7 | ₹16,606.68 | ₹5,513.66 | ₹11,093.02 | ₹7,24,061.62 |
| 8 | ₹16,606.68 | ₹5,430.46 | ₹11,176.22 | ₹7,12,885.40 |
| 9 | ₹16,606.68 | ₹5,346.64 | ₹11,260.04 | ₹7,01,625.35 |
| 10 | ₹16,606.68 | ₹5,262.19 | ₹11,344.49 | ₹6,90,280.86 |
| 11 | ₹16,606.68 | ₹5,177.11 | ₹11,429.58 | ₹6,78,851.28 |
| 12 | ₹16,606.68 | ₹5,091.38 | ₹11,515.30 | ₹6,67,335.98 |
| 13 | ₹16,606.68 | ₹5,005.02 | ₹11,601.66 | ₹6,55,734.32 |
| 14 | ₹16,606.68 | ₹4,918.01 | ₹11,688.68 | ₹6,44,045.64 |
| 15 | ₹16,606.68 | ₹4,830.34 | ₹11,776.34 | ₹6,32,269.30 |
| 16 | ₹16,606.68 | ₹4,742.02 | ₹11,864.66 | ₹6,20,404.63 |
| 17 | ₹16,606.68 | ₹4,653.03 | ₹11,953.65 | ₹6,08,450.98 |
| 18 | ₹16,606.68 | ₹4,563.38 | ₹12,043.30 | ₹5,96,407.68 |
| 19 | ₹16,606.68 | ₹4,473.06 | ₹12,133.63 | ₹5,84,274.06 |
| 20 | ₹16,606.68 | ₹4,382.06 | ₹12,224.63 | ₹5,72,049.43 |
| 21 | ₹16,606.68 | ₹4,290.37 | ₹12,316.31 | ₹5,59,733.11 |
| 22 | ₹16,606.68 | ₹4,198.00 | ₹12,408.69 | ₹5,47,324.43 |
| 23 | ₹16,606.68 | ₹4,104.93 | ₹12,501.75 | ₹5,34,822.68 |
| 24 | ₹16,606.68 | ₹4,011.17 | ₹12,595.51 | ₹5,22,227.16 |
| 25 | ₹16,606.68 | ₹3,916.70 | ₹12,689.98 | ₹5,09,537.18 |
| 26 | ₹16,606.68 | ₹3,821.53 | ₹12,785.16 | ₹4,96,752.03 |
| 27 | ₹16,606.68 | ₹3,725.64 | ₹12,881.04 | ₹4,83,870.98 |
| 28 | ₹16,606.68 | ₹3,629.03 | ₹12,977.65 | ₹4,70,893.33 |
| 29 | ₹16,606.68 | ₹3,531.70 | ₹13,074.98 | ₹4,57,818.35 |
| 30 | ₹16,606.68 | ₹3,433.64 | ₹13,173.05 | ₹4,44,645.30 |
| 31 | ₹16,606.68 | ₹3,334.84 | ₹13,271.84 | ₹4,31,373.46 |
| 32 | ₹16,606.68 | ₹3,235.30 | ₹13,371.38 | ₹4,18,002.07 |
| 33 | ₹16,606.68 | ₹3,135.02 | ₹13,471.67 | ₹4,04,530.40 |
| 34 | ₹16,606.68 | ₹3,033.98 | ₹13,572.71 | ₹3,90,957.70 |
| 35 | ₹16,606.68 | ₹2,932.18 | ₹13,674.50 | ₹3,77,283.20 |
| 36 | ₹16,606.68 | ₹2,829.62 | ₹13,777.06 | ₹3,63,506.14 |
| 37 | ₹16,606.68 | ₹2,726.30 | ₹13,880.39 | ₹3,49,625.75 |
| 38 | ₹16,606.68 | ₹2,622.19 | ₹13,984.49 | ₹3,35,641.26 |
| 39 | ₹16,606.68 | ₹2,517.31 | ₹14,089.37 | ₹3,21,551.88 |
| 40 | ₹16,606.68 | ₹2,411.64 | ₹14,195.05 | ₹3,07,356.84 |
| 41 | ₹16,606.68 | ₹2,305.18 | ₹14,301.51 | ₹2,93,055.33 |
| 42 | ₹16,606.68 | ₹2,197.91 | ₹14,408.77 | ₹2,78,646.56 |
| 43 | ₹16,606.68 | ₹2,089.85 | ₹14,516.83 | ₹2,64,129.73 |
| 44 | ₹16,606.68 | ₹1,980.97 | ₹14,625.71 | ₹2,49,504.01 |
| 45 | ₹16,606.68 | ₹1,871.28 | ₹14,735.40 | ₹2,34,768.61 |
| 46 | ₹16,606.68 | ₹1,760.76 | ₹14,845.92 | ₹2,19,922.69 |
| 47 | ₹16,606.68 | ₹1,649.42 | ₹14,957.26 | ₹2,04,965.43 |
| 48 | ₹16,606.68 | ₹1,537.24 | ₹15,069.44 | ₹1,89,895.98 |
| 49 | ₹16,606.68 | ₹1,424.22 | ₹15,182.46 | ₹1,74,713.52 |
| 50 | ₹16,606.68 | ₹1,310.35 | ₹15,296.33 | ₹1,59,417.19 |
| 51 | ₹16,606.68 | ₹1,195.63 | ₹15,411.06 | ₹1,44,006.13 |
| 52 | ₹16,606.68 | ₹1,080.05 | ₹15,526.64 | ₹1,28,479.49 |
| 53 | ₹16,606.68 | ₹963.60 | ₹15,643.09 | ₹1,12,836.40 |
| 54 | ₹16,606.68 | ₹846.27 | ₹15,760.41 | ₹97,075.99 |
| 55 | ₹16,606.68 | ₹728.07 | ₹15,878.61 | ₹81,197.38 |
| 56 | ₹16,606.68 | ₹608.98 | ₹15,997.70 | ₹65,199.68 |
| 57 | ₹16,606.68 | ₹489.00 | ₹16,117.69 | ₹49,081.99 |
| 58 | ₹16,606.68 | ₹368.11 | ₹16,238.57 | ₹32,843.42 |
| 59 | ₹16,606.68 | ₹246.33 | ₹16,360.36 | ₹16,483.06 |
| 60 | ₹16,606.68 | ₹123.62 | ₹16,483.06 | ₹0.00 |
Method: Amount financed equals the target cost less own contribution plus financed fees. A fixed reducing-balance amortization then produces monthly EMI, interest and principal amounts.
Inputs used: Currency = INR; Vehicle or purpose cost = 1,000,000; Down payment or own contribution = 200,000; Annual reducing-balance interest rate = 9 %; Loan tenure = 60 months; Financed processing and other fees = 0
Assumptions: The result uses the values, units and options shown in the input snapshot.
Scope and warnings: Fixed reducing-balance illustration. Confirm the lender rate, eligibility, credit score, LTV, insurance, fees, prepayment rules and final repayment schedule. The downloadable table is a planning schedule, not a lender statement. Rounding and excluded real-world terms can make an external result differ.
How this car loan emi calculator works
Amount financed equals the target cost less own contribution plus financed fees. A fixed reducing-balance amortization then produces monthly EMI, interest and principal amounts.
A worked example
A larger down payment reduces the amount financed and total interest under the same rate and term.
Will this match my lender’s EMI?
It is a planning schedule. Lender pricing, credit score, LTV, insurance, fees, rounding and repayment conditions can differ.
Calculations run on your device. Review your results before exporting or sharing them.
Start with the financed amount
Price, down payment and financed fees determine the balance used for EMI.
Use the download for planning, then confirm the lender schedule.
Published by ToolMitra — methods and editorial approach.