Home loan eligibility calculator.
Screen a target home loan amount against own contribution, rate and repayment tenure.
Home loan eligibility inputs
Fixed reducing-balance illustration. Confirm the lender rate, eligibility, credit score, LTV, insurance, fees, prepayment rules and final repayment schedule. The downloadable table is a planning schedule, not a lender statement.
View detailed breakdown
| Payment | EMI | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | ₹82,066.13 | ₹28,333.33 | ₹53,732.79 | ₹39,46,267.21 |
| 2 | ₹82,066.13 | ₹27,952.73 | ₹54,113.40 | ₹38,92,153.81 |
| 3 | ₹82,066.13 | ₹27,569.42 | ₹54,496.70 | ₹38,37,657.11 |
| 4 | ₹82,066.13 | ₹27,183.40 | ₹54,882.72 | ₹37,82,774.39 |
| 5 | ₹82,066.13 | ₹26,794.65 | ₹55,271.47 | ₹37,27,502.91 |
| 6 | ₹82,066.13 | ₹26,403.15 | ₹55,662.98 | ₹36,71,839.93 |
| 7 | ₹82,066.13 | ₹26,008.87 | ₹56,057.26 | ₹36,15,782.67 |
| 8 | ₹82,066.13 | ₹25,611.79 | ₹56,454.33 | ₹35,59,328.34 |
| 9 | ₹82,066.13 | ₹25,211.91 | ₹56,854.22 | ₹35,02,474.13 |
| 10 | ₹82,066.13 | ₹24,809.19 | ₹57,256.93 | ₹34,45,217.19 |
| 11 | ₹82,066.13 | ₹24,403.62 | ₹57,662.50 | ₹33,87,554.69 |
| 12 | ₹82,066.13 | ₹23,995.18 | ₹58,070.95 | ₹33,29,483.74 |
| 13 | ₹82,066.13 | ₹23,583.84 | ₹58,482.28 | ₹32,71,001.46 |
| 14 | ₹82,066.13 | ₹23,169.59 | ₹58,896.53 | ₹32,12,104.93 |
| 15 | ₹82,066.13 | ₹22,752.41 | ₹59,313.72 | ₹31,52,791.21 |
| 16 | ₹82,066.13 | ₹22,332.27 | ₹59,733.85 | ₹30,93,057.36 |
| 17 | ₹82,066.13 | ₹21,909.16 | ₹60,156.97 | ₹30,32,900.39 |
| 18 | ₹82,066.13 | ₹21,483.04 | ₹60,583.08 | ₹29,72,317.31 |
| 19 | ₹82,066.13 | ₹21,053.91 | ₹61,012.21 | ₹29,11,305.10 |
| 20 | ₹82,066.13 | ₹20,621.74 | ₹61,444.38 | ₹28,49,860.72 |
| 21 | ₹82,066.13 | ₹20,186.51 | ₹61,879.61 | ₹27,87,981.11 |
| 22 | ₹82,066.13 | ₹19,748.20 | ₹62,317.93 | ₹27,25,663.18 |
| 23 | ₹82,066.13 | ₹19,306.78 | ₹62,759.34 | ₹26,62,903.83 |
| 24 | ₹82,066.13 | ₹18,862.24 | ₹63,203.89 | ₹25,99,699.95 |
| 25 | ₹82,066.13 | ₹18,414.54 | ₹63,651.58 | ₹25,36,048.36 |
| 26 | ₹82,066.13 | ₹17,963.68 | ₹64,102.45 | ₹24,71,945.91 |
| 27 | ₹82,066.13 | ₹17,509.62 | ₹64,556.51 | ₹24,07,389.40 |
| 28 | ₹82,066.13 | ₹17,052.34 | ₹65,013.78 | ₹23,42,375.62 |
| 29 | ₹82,066.13 | ₹16,591.83 | ₹65,474.30 | ₹22,76,901.32 |
| 30 | ₹82,066.13 | ₹16,128.05 | ₹65,938.07 | ₹22,10,963.25 |
| 31 | ₹82,066.13 | ₹15,660.99 | ₹66,405.14 | ₹21,44,558.11 |
| 32 | ₹82,066.13 | ₹15,190.62 | ₹66,875.51 | ₹20,77,682.61 |
| 33 | ₹82,066.13 | ₹14,716.92 | ₹67,349.21 | ₹20,10,333.40 |
| 34 | ₹82,066.13 | ₹14,239.86 | ₹67,826.26 | ₹19,42,507.14 |
| 35 | ₹82,066.13 | ₹13,759.43 | ₹68,306.70 | ₹18,74,200.44 |
| 36 | ₹82,066.13 | ₹13,275.59 | ₹68,790.54 | ₹18,05,409.90 |
| 37 | ₹82,066.13 | ₹12,788.32 | ₹69,277.81 | ₹17,36,132.09 |
| 38 | ₹82,066.13 | ₹12,297.60 | ₹69,768.52 | ₹16,66,363.57 |
| 39 | ₹82,066.13 | ₹11,803.41 | ₹70,262.72 | ₹15,96,100.85 |
| 40 | ₹82,066.13 | ₹11,305.71 | ₹70,760.41 | ₹15,25,340.44 |
| 41 | ₹82,066.13 | ₹10,804.49 | ₹71,261.63 | ₹14,54,078.81 |
| 42 | ₹82,066.13 | ₹10,299.72 | ₹71,766.40 | ₹13,82,312.41 |
| 43 | ₹82,066.13 | ₹9,791.38 | ₹72,274.75 | ₹13,10,037.66 |
| 44 | ₹82,066.13 | ₹9,279.43 | ₹72,786.69 | ₹12,37,250.97 |
| 45 | ₹82,066.13 | ₹8,763.86 | ₹73,302.26 | ₹11,63,948.71 |
| 46 | ₹82,066.13 | ₹8,244.64 | ₹73,821.49 | ₹10,90,127.22 |
| 47 | ₹82,066.13 | ₹7,721.73 | ₹74,344.39 | ₹10,15,782.83 |
| 48 | ₹82,066.13 | ₹7,195.13 | ₹74,871.00 | ₹9,40,911.83 |
| 49 | ₹82,066.13 | ₹6,664.79 | ₹75,401.33 | ₹8,65,510.50 |
| 50 | ₹82,066.13 | ₹6,130.70 | ₹75,935.43 | ₹7,89,575.07 |
| 51 | ₹82,066.13 | ₹5,592.82 | ₹76,473.30 | ₹7,13,101.77 |
| 52 | ₹82,066.13 | ₹5,051.14 | ₹77,014.99 | ₹6,36,086.78 |
| 53 | ₹82,066.13 | ₹4,505.61 | ₹77,560.51 | ₹5,58,526.27 |
| 54 | ₹82,066.13 | ₹3,956.23 | ₹78,109.90 | ₹4,80,416.38 |
| 55 | ₹82,066.13 | ₹3,402.95 | ₹78,663.18 | ₹4,01,753.20 |
| 56 | ₹82,066.13 | ₹2,845.75 | ₹79,220.37 | ₹3,22,532.83 |
| 57 | ₹82,066.13 | ₹2,284.61 | ₹79,781.52 | ₹2,42,751.31 |
| 58 | ₹82,066.13 | ₹1,719.49 | ₹80,346.64 | ₹1,62,404.67 |
| 59 | ₹82,066.13 | ₹1,150.37 | ₹80,915.76 | ₹81,488.91 |
| 60 | ₹82,066.13 | ₹577.21 | ₹81,488.91 | ₹0.00 |
Method: Amount financed equals the target cost less own contribution plus financed fees. A fixed reducing-balance amortization then produces monthly EMI, interest and principal amounts.
Inputs used: Currency = INR; Property value / target amount = 5,000,000; Down payment or own contribution = 1,000,000; Annual reducing-balance interest rate = 8.5 %; Loan tenure = 60 months; Financed processing and other fees = 0
Assumptions: The result uses the values, units and options shown in the input snapshot.
Scope and warnings: Fixed reducing-balance illustration. Confirm the lender rate, eligibility, credit score, LTV, insurance, fees, prepayment rules and final repayment schedule. The downloadable table is a planning schedule, not a lender statement. Rounding and excluded real-world terms can make an external result differ.
How this home loan eligibility calculator works
Amount financed equals the target cost less own contribution plus financed fees. A fixed reducing-balance amortization then produces monthly EMI, interest and principal amounts.
A worked example
A larger down payment reduces the amount financed and total interest under the same rate and term.
Will this match my lender’s EMI?
It is a planning schedule. Lender pricing, credit score, LTV, insurance, fees, rounding and repayment conditions can differ.
Calculations run on your device. Review your results before exporting or sharing them.
Treat this as a repayment screen
The page estimates EMI for a target amount after own contribution.
Actual eligibility depends on income, credit and lender policy.
Published by ToolMitra — methods and editorial approach.